
Your build highlights

Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more

Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more

Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Explore the details

Select a build kit:
Groupset | Shimano GRX 820 1X 12 Spd |
---|---|
Headset | FSA No 55R |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Shifters | Shimano GRX RX820 12 spd |
Crankset | Shimano GRX RX820 1x 40T |
Chain | Shimano M8100 12 spd |
Tires | Select in Builder |
Brakeset | Shimano GRX RX820 Hydraulic |
Stem | FSA ACR |
Saddle | Select in Builder |
Rotors | Shimano CL800 160mm |
Rear derailleur | Shimano GRX RX822 12 spd |
Cassette | Shimano XT M8100 10-51 12 spd |
Bottom bracket | BB86 Press-Fit |
Wheelset | Select in Builder |
Fork | Select in Builder |
Groupset | Shimano GRX 820 2X 12 Spd |
---|---|
Headset | FSA No 55R |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Shifters | Shimano GRX RX820 12 spd |
Front derailleur | Shimano GRX RX820 12 spd |
Crankset | GRX RX820 48/31 |
Chain | Shimano M8100 12 spd |
Tires | Select in Builder |
Brakeset | Shimano GRX RX820 Hydraulic |
Stem | FSA ACR |
Saddle | Select in Builder |
Rotors | Shimano CL800 160mm |
Rear derailleur | Shimano GRX RX820 12 Spd |
Cassette | Shimano Ultegra R8100 11-34T 12 spd |
Bottom bracket | BB86 Press-Fit |
Wheelset | Select in Builder |
Fork | Select in Builder |
Groupset | Shimano GRX 825 Di2 12 Spd |
---|---|
Headset | FSA No 55R |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Shifters | Shimano GRX RX825 Di2 12 spd |
Front derailleur | Shimano GRX RX825 Di2 |
Crankset | Shimano GRX RX820 48/31 |
Chain | Shimano M8100 12 spd |
Tires | Select in Builder |
Brakeset | Shimano GRX RX820 Hydraulic |
Stem | FSA ACR |
Saddle | Select in Builder |
Rotors | Shimano CL800 160mm |
Rear derailleur | Shimano GRX RX825 Di2 |
Cassette | Shimano Ultegra R8100 11-34T 12 spd |
Bottom bracket | BB86 Press-Fit |
Wheelset | Select in Builder |
Fork | Select in Builder |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Top Tube Length | 520mm | 535mm | 550mm | 565mm | 580mm |
Head Tube Length | 120mm | 140mm | 150mm | 170mm | 190mm |
Seat Tube Angle | 74.5˚ | 74.0˚ | 73.0˚ | 73.0˚ | 73.0˚ |
Head Tube Angle | 70.5˚ | 71.0˚ | 71.5˚ | 72.0˚ | 72.0˚ |
BB Drop | 67mm | 67mm | 67mm | 67mm | 67mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1020mm | 1021mm | 1026mm | 1037mm | 1052mm |
Front Center | 594mm | 595mm | 600mm | 611mm | 626mm |
Standover Height | 75.9cm | 78.6cm | 80.3cm | 82.3cm | 84.3cm |
Fork axle to crown | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Seat Tube Length | 490mm | 520mm | 540mm | 560mm | 580mm |
Reach | 371mm | 375mm | 376mm | 385mm | 394mm |
Stack | 537mm | 557mm | 568mm | 590mm | 609mm |
Xs
S
M
Ml
L
60cm
152
-
64cm
163
63cm
160
-
67cm
170
66cm
168
-
70cm
178
69cm
175
-
73cm
185
72cm
183
-
76cm
193
