
New
OBED MMR GRX 810 Adventure Gravel Bike
MSRP
You save
Made to Order Assembly + Shipping
|Lead Time 2 Weeks
Your build highlights

Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more

Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more

Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Explore the details

Select a build kit:
Groupset | Shimano GRX 820 1X 12 Spd |
---|---|
Headset | FSA 55R 1.5" ACR |
Stem | FSA SMR |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Saddle | Select in Builder |
Shifters | Shimano GRX RX820 12 spd |
Rotors | Shimano CL800 160mm |
Front derailleur | N/A |
Rear derailleur | Shimano GRX RX822 12 spd |
Crankset | Shimano GRX RX820 1x 40T |
Cassette | Shimano XT M8100 10-51 12 spd |
Chain | Shimano M8100 12 spd |
Bottom bracket | T47 Outboard |
Tires | Select in Builder |
Brakeset | Shimano GRX RX820 Hydraulic |
Wheelset | Select in Builder |
Fork | Select in Builder |
Groupset | Shimano GRX 827 Di2 1x 12 Spd |
---|---|
Headset | FSA 55R 1.5" ACR |
Stem | FSA SMR |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Saddle | Select in Builder |
Shifters | Shimano GRX RX825 Di2 12 spd |
Rotors | Shimano CL800 160mm |
Front derailleur | N/A |
Rear derailleur | Shimano GRX RX827 12 spd |
Crankset | Shimano GRX RX820 1x 40T |
Cassette | Shimano XT M8200 10-51 12 spd |
Chain | Shimano M8100 12 spd |
Bottom bracket | T47 Outboard |
Tires | Select in Builder |
Brakeset | Shimano GRX RX820 Hydraulic |
Wheelset | Select in Builder |
Fork | Select in Builder |
Groupset | SRAM Rival XPLR E1 |
---|---|
Headset | FSA No 55R |
Stem | FSA ACR |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Saddle | Select in Builder |
Shifters | SRAM Rival E1 AXS |
Rotors | SRAM Paceline 160mm |
Front derailleur | N/A |
Rear derailleur | SRAM Rival XPLR AXS E1 13spd |
Crankset | SRAM Rival XPLR E1 AXS 40T |
Cassette | SRAM Rival XPLR 10-46T 13 spd |
Chain | SRAM Rival |
Bottom bracket | T47 Outboard |
Tires | Select in Builder |
Brakeset | SRAM Rival eTap AXS HRD |
Wheelset | Select in Builder |
Fork | Select in Builder |
Groupset | SRAM Force XPLR E1 |
---|---|
Headset | FSA No 55R |
Stem | FSA ACR |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Saddle | Select in Builder |
Shifters | SRAM Force E1 AXS |
Rotors | SRAM Paceline 160mm |
Front derailleur | N/A |
Rear derailleur | SRAM Force D2 AXS XPLR 12spd |
Crankset | SRAM Force XPLR E1 AXS 42T Power Meter |
Cassette | SRAM Rival XPLR 10-46T 13 spd |
Chain | SRAM Rival 12 spd |
Bottom bracket | T47 Outboard |
Tires | Select in Builder |
Brakeset | SRAM Force D2 HRD |
Wheelset | Select in Builder |
Fork | Select in Builder |
Groupset | SRAM Red XPLR E1 |
---|---|
Headset | FSA No 55R |
Stem | FSA ACR |
Handlebar | Select in Builder |
Seatpost | Select in Builder |
Saddle | Select in Builder |
Shifters | SRAM RED E1 AXS |
Rotors | SRAM Paceline X 160mm |
Front derailleur | N/A |
Rear derailleur | SRAM RED XPLR AXS E1 13spd |
Crankset | SRAM RED XPLR E1 AXS 42T Power Meter |
Cassette | SRAM RED XPLR 10-46T 13 spd |
Chain | SRAM RED |
Bottom bracket | T47 Outboard |
Tires | Select in Builder |
Brakeset | SRAM RED E1 HRD |
Wheelset | Select in Builder |
Fork | Select in Builder |
XS | S | M | L | |
---|---|---|---|---|
Stack | 540mm | 560mm | 580mm | 600mm |
Reach | 370mm | 380mm | 390mm | 400mm |
Virtual tt length | 52˚ | 54.1˚ | 56.2˚ | 57.8˚ |
Head Tube Length | 95mm | 114mm | 135mm | 157mm |
Seat Tube Length | 430mm | 460mm | 490mm | 525mm |
Head Tube Angle | 69˚ | 69.5˚ | 70˚ | 70˚ |
Seat Tube Angle | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
BB Drop | 76mm | 76mm | 74mm | 74mm |
Wheelbase | 1035mm | 1048mm | 1061mm | 1078mm |
Front Center | 606mm | 619mm | 632mm | 649mm |
Fork offset | 50mm | 50mm | 50mm | 50mm |
Standover Height | 715mm | 749mm | 805mm | 834mm |
Xs
S
M
L
152cm
4'11"
-
163cm
5'4"
160cm
5'2"
-
170cm
5'6"
168cm
5'6"
-
178cm
5'11"
183cm
5'11"
-
193cm
6'3"
