OBED ADVENTURE GRAVEL
MMR
Discover freedom on Minimum Maintenance Roads — the ones that are unpaved, extra rough, or barely there at all.
Explore the unknown and blaze a path to faraway places full of undiscovered beauty. Epic adventures are waiting. No matter how far you decide to go, or how long it takes to arrive, the MMR is designed to get you there.
Increased Capability
Boost your confidence when sending it on rugged trails or exploring the unknown with massive tire clearance to fit MTB tires up to 2.25” (57mm) wide, suspension-corrected geometry, and options for gravel suspension forks and dropper posts.
Increased Versatility
Become a pack mule with built-in mounts to carry heavy gear and a high-volume downtube storage compartment with ample room for extra stuff. Easily access your secret downtube stash when both frame bags and bottles are mounted.
Increased Comfort
Suffer less during all-day epics and multi-day adventures with a carbon lay-up engineered for increased vertical compliance to absorb vibration and dampen impacts. Add extra squish with wide MTB tires or a cushy gravel suspension fork.
The OBED MMR Bikepacking Norway's Lofoten Islands
The OBED MMR Bikepacking Norway's Lofoten Islands
After months of testing, we’re confident the MMR can take on anything. That’s why it was the bike our ace photographer and videographer, Calvin Serban, chose for a five-day bikepacking trip through Norway’s Lofoten Islands. This was the MMR’s first international adventure, and it’s sure to be the first of many!
Explore the details
Frame & Fork Specs
Frame
| Frame Material | High Modulus Carbon Fiber |
|---|---|
| BB Standard | T47 |
| Seatpost Diameter | 27.2mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | Bolt-on |
| Cable Routing | Integrated or Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.5, 170-175mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 160mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 57mm / 2.25in** |
|---|---|
| 2x | 48mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Frame Bag Bolts | 4 |
| Toptube Bag Mount | Yes |
| Downtube Accessory Mount | Yes |
| Downtube Storage | Yes |
| Rack Mount | Yes |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
Recommended Bar, Stem & Crank Specs
Bar Length
| Size | Length |
|---|---|
| XS | 42cm |
| S | 42cm |
| M | 44cm |
| L | 46cm |
Stem Length
| Size | Length |
|---|---|
| XS | 80mm |
| S | 80mm |
| M | 90mm |
| L | 100mm |
Crank Length
| Size | Length |
|---|---|
| XS | 170mm |
| S | 170mm |
| M | 172.5mm |
| L | 172.5mm |
| XS | S | M | L | |
|---|---|---|---|---|
| Stack | 540mm | 560mm | 580mm | 600mm |
| Reach | 370mm | 380mm | 390mm | 400mm |
| virtual tt length | 52cm | 54.1cm | 56.2cm | 57.8cm |
| Head Tube Length | 95mm | 114mm | 135mm | 157mm |
| Seat Tube Length | 430mm | 460mm | 490mm | 525mm |
| Head Tube Angle | 69˚ | 69.5˚ | 70˚ | 70˚ |
| Seat Tube Angle | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 440mm | 440mm | 440mm | 440mm |
| BB Drop | 76mm | 76mm | 74mm | 74mm |
| Wheelbase | 1035mm | 1048mm | 1061mm | 1078mm |
| Front Center | 606mm | 619mm | 632mm | 649mm |
| fork offset | 50mm | 50mm | 50mm | 50mm |
| Standover Height | 715mm | 749mm | 805mm | 834mm |
Based in Chattanooga, Tennessee