New
OBED GVR Gravel Bike Frameset
You save
With the most potent combination of tire clearance, aerodynamics, and low weight, the GVR represents a new pinnacle of gravel performance.
Loading
Your build highlights
What People Are Saying About the OBED GVR Gravel Bike Frameset
It's Hard to Find Flaws with the New Obed GVR
"“I saw the light. The Obed GVR is a great gravel bike that provides a finely-tuned gravel platform that meets the moment phenomenally... Obed has nailed that definition of a gravel race bike with the GVR that checks all those boxes, while also keeping the price at a point that is achievable.” "
Read More on Velo
Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more
Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Fund your next adventure with easy financing options.
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Explore the details
Frame & Fork Specs
Frame Material
| Material | High Modulus Carbon Fiber |
|---|---|
| Weight | 931g +/- 3% (Size M, Painted, No Hardware) |
| BB Standard | T47 |
| Seatpost Diameter | 27.2mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | Bolt-on |
| Cable Routing | Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.5, 170-175mm |
Drivetrain
| Max Chainring Size (1x) | 44t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 160mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 53mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| Front | 61mm / 2.4in* |
|---|---|
| Rear (1x) | 56mm / 2.2in** |
| Rear (2x) | 49mm** |
Mounts
| Downtube Water Bottle Bolts | 6 |
|---|---|
| Seattube Water Bottle Bolts | 3 |
| Toptube Bag Mount | Yes |
| Toptube Accessory Mount | Yes |
| Downtube Accessory Mount | Yes |
* Spec may vary with choice of front suspension
** Spec may vary based on choice of front derailleur.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 53cm | 55cm | 57cm | 59cm | 61cm |
| Reach | 37cm | 38.5cm | 40cm | 41cm | 42.5cm |
| Virtual tt length | 51.2cm | 53.8cm | 56.3cm | 58.5cm | 61cm |
| Head Tube Length | 8.7cm | 10.5cm | 12.5cm | 14.4cm | 16.6cm |
| Seat Tube Length | 44cm | 47cm | 49cm | 52.5cm | 56cm |
| Head Tube Angle | 69˚ | 70˚ | 70.5˚ | 71˚ | 71˚ |
| Seat Tube Angle | 75˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 43cm | 43cm | 43cm | 43cm | 43cm |
| BB Drop | 7.5cm | 7.4cm | 7.3cm | 7.2cm | 7.2cm |
| Wheelbase | 102.5cm | 103.9cm | 105.6cm | 106.8cm | 109cm |
| Front Center | 60.9cm | 61.9cm | 63.6cm | 64.8cm | 67cm |
| Fork offset | 5.3cm | 5.3cm | 5.3cm | 5.3cm | 5.3cm |
| Standover Height | 72.7cm | 76cm | 80.1cm | 83.1cm | 85.9cm |
| Top Tube Length | |||||
| Fork axle to crown | 42cm | 42cm | 42cm | 42cm | 42cm |
XS
S
M
L
XL
155cm
61
-
168cm
66
163cm
64
-
175cm
69
170cm
67
-
180cm
71
178cm
70
-
188cm
74
185cm
73
-
196cm
77
Bar, Stem & Crank Specs
Crank Length
| Size | Length |
|---|---|
| XS | 165mm |
| S | 165mm |
| M | 170mm |
| L | 172.5mm |
Stem Length
| Size | Length |
|---|---|
| XS | 70mm |
| S | 80mm |
| M | 90mm |
| L | 100mm |
Bar Width
| Size | Width |
|---|---|
| XS | 42cm |
| S | 42cm |
| M | 44cm |
| L | 46cm |
Compare the GVR
—