
Boundary GRX 810 - Size LG
$2,299.00
Regular price
$3,444.00
In stock
Out of stock
Boundary GRX810 2X11, DT Swiss G1800 Alloy, shadow/Holo black size LG
Boundary GRX810 2X11, DT Swiss G1800 Alloy, shadow/Holo black size LG
Explore the details

XS | S | M | L | XL | |
---|---|---|---|---|---|
Top Tube Length | 52cm | 53.5cm | 55cm | 56.5cm | 58cm |
Head Tube Length | 120mm | 140mm | 150mm | 170mm | 190mm |
Seat Tube Angle | 74.5˚ | 74.0˚ | 73.0˚ | 73.0˚ | 73.0˚ |
Head Tube Angle | 70.5˚ | 71.0˚ | 71.5˚ | 72.0˚ | 72.0˚ |
BB Drop | 67mm | 67mm | 67mm | 67mm | 67mm |
Chainstay Length | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1020mm | 1021mm | 1026mm | 1037mm | 1052mm |
Front Center | 594mm | 595mm | 600mm | 611mm | 626mm |
Standover Height | 75.9cm | 78.6cm | 80.3cm | 82.3cm | 84.3cm |
Fork axle to crown | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Seat Tube Length | 490mm | 520mm | 540mm | 560mm | 580mm |
Reach | 371mm | 375mm | 376mm | 385mm | 394mm |
Stack | 537mm | 557mm | 568mm | 590mm | 609mm |
Xs
S
M
L
Xl
155cm
61
-
168cm
66
163cm
64
-
175cm
69
170cm
67
-
180cm
71
178cm
70
-
188cm
74
185cm
73
-
196cm
77

Based in Chattanooga, Tennessee