
GVR Shimano GRX Di2 815 1x11 Spd - Size M
$2,999.00
Regular price
$4,500.00
In stock
Out of stock
GVR Shimano GRX Di2 815 1X11spd, HED Emporia GA3 alloy, stealth/holo black size M
GVR Shimano GRX Di2 815 1X11spd, HED Emporia GA3 alloy, stealth/holo black size M
Explore the details

XS | S | M | L | XL | |
---|---|---|---|---|---|
Top Tube Length | 518mm | 527mm | 544mm | 560mm | 581mm |
Head Tube Length | 115mm | 128mm | 146mm | 170mm | 192mm |
Seat Tube Angle | 74.5˚ | 74.5˚ | 74.0˚ | 73.5˚ | 73.0˚ |
Head Tube Angle | 70.5˚ | 70.5˚ | 71.5˚ | 72.0˚ | 72.0˚ |
BB Drop | 72mm | 72mm | 71mm | 68mm | 67mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1010mm | 1016mm | 1014mm | 1026mm | 1043mm |
Front Center | 596mm | 601mm | 600mm | 611mm | 628mm |
Standover Height | 74.5cm | 76.9cm | 80.7cm | 83.7cm | 86.3cm |
Fork axle to crown | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm |
Reach | 370mm | 375mm | 380mm | 385mm | 395mm |
Stack | 534mm | 548mm | 570mm | 590mm | 610mm |
Xs
S
M
L
Xl
61cm
5'1"
-
66cm
5'6"
64cm
5'4"
-
69cm
5'9"
67cm
5'7"
-
71cm
5'11"
70cm
5'10"
-
74cm
6'2"
73cm
6'1"
-
77cm
6'5"

Based in Chattanooga, Tennessee