
RVR SLi Dura-Ace Di2 12 Spd | Size ML
$7,299.00
Regular price
$9,664.00
In stock
Out of stock
RVR SLi Dura-Ace Di2 12 spd, Zipp 303 SW, 4iiii Powermeter, FSA K-Wing AGX Carbon bar, Shadow/holo black size ML
RVR SLi Dura-Ace Di2 12 spd, Zipp 303 SW, 4iiii Powermeter, FSA K-Wing AGX Carbon bar, Shadow/holo black size ML
Explore the details
XS | S | M | ML | L | |
---|---|---|---|---|---|
Stack | 530mm | 550mm | 570mm | 590mm | 605mm |
Reach | 370mm | 375mm | 380mm | 385mm | 390mm |
Virtual tt length | 51.6cm | 52.1cm | 54.3cm | 56cm | 57cm |
Head Tube Length | 119mm | 136mm | 156mm | 177mm | 192mm |
Seat Tube Length | 440mm | 470mm | 500mm | 530mm | 560mm |
Head Tube Angle | 70˚ | 71˚ | 72˚ | 72.5˚ | 73˚ |
Seat Tube Angle | 74.5˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm |
BB Drop | 74mm | 74mm | 72mm | 70mm | 70mm |
Wheelbase | 994mm | 997mm | 1000mm | 1007mm | 1012mm |
Front Center | 591mm | 593mm | 596mm | 602mm | 607mm |
Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm |
Standover Height | 73.9cm | 76.5cm | 79.2cm | 82cm | 83.5cm |
Xs
S
M
Ml
L
152cm
60
-
163cm
64
160cm
63
-
170cm
67
168cm
66
-
178cm
70
175cm
69
-
185cm
73
183cm
72
-
193cm
76

Based in Chattanooga, Tennessee