OBED Bikes Build Kits: Compare Specs & Components
See full component specs for OBED Performance Gravel and Road bikes. Compare Shimano GRX, 105, Ultegra, Dura-Ace, and SRAM APEX, Rival, Force, and Red build options.
Build Specifications
Gravel
5 builds
OBED Boundary Gravel Bike
| Shimano GRX 810 2X | Shimano GRX 820 1X 12 Spd | Shimano GRX 820 2X 12 Spd | Shimano GRX 825 Di2 12 Spd | SRAM APEX XPLR | |
|---|---|---|---|---|---|
| Headset | Cane Creek | Cane Creek | Cane Creek | Cane Creek | Cane Creek |
| Stem | FSA Gossamer | FSA Energy | FSA Energy | FSA Energy | FSA Gossamer |
| Handlebar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black |
| Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost |
| Saddle | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX |
| Shifters | Shimano GRX RX810 Shifters | Shimano GRX RX820 12 spd Shifters | Shimano GRX RX820 12 spd Shifters | Shimano GRX RX825 Di2 12 spd Shifters | SRAM APEX Shifters |
| Rotors | Shimano RT70 160mm | Shimano CL800 160mm | Shimano CL800 160mm | Shimano CL800 160mm | SRAM Centerline 6-Bolt 160mm/ SRAM Paceline 160mm |
| Front Derailleur | Shimano GRX RX810 | N/A | Shimano GRX RX820 | Shimano GRX RX825 Di2 | N/A |
| Rear Derailleur | Shimano GRX RX810 | Shimano GRX RX822 12 spd | Shimano GRX RX820 12 Spd | Shimano GRX RX825 Di2 | SRAM APEX XPLR |
| Crankset | GRX RX810 48/31 | Shimano GRX RX820 1x 40T | Shimano GRX RX820 48/31 | Shimano GRX RX820 48/31 | SRAM APEX 1 WIDE 1x40T |
| Cassette | Shimano HG700 11-34 11 spd | Shimano XT M8100 10-51 12 spd | Shimano Ultegra R8100 11-34T 12 spd | Shimano Ultegra R8100 11-34T 12 spd | SRAM APEX XPLR 11-44T |
| Chain | Shimano LG500 | Shimano M8100 12 spd | Shimano M8100 12 spd | Shimano M8100 12 spd | SRAM APEX |
| Bottom Bracket | BB86 Press-Fit | BB86 Press-Fit | BB86 Press-Fit | BB86 Press-Fit | BB86 Press-Fit |
| Tires | Choose From: Panaracer X1 - 50c Black, Panaracer X1 - 50c Brown, Panaracer X1 - 45c Brown | Choose From: Panaracer X1 - 50c Black, Panaracer X1 - 50c Brown, Panaracer X1 - 45c Brown | Choose From: Panaracer X1 - 50c Black, Panaracer X1 - 50c Brown, Panaracer X1 - 45c Brown | Choose From: Panaracer X1 - 50c Black, Panaracer X1 - 50c Brown, Panaracer X1 - 45c Brown | Choose From: Panaracer X1 - 50c Black, Panaracer X1 - 50c Brown, Panaracer X1 - 45c Brown |
| Wheelset | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. |
| Fork | OBED Boundary Carbon Fork | OBED Boundary Carbon Fork | OBED Boundary Carbon Fork | OBED Boundary Carbon Fork | OBED Boundary Carbon Fork |
| Brakeset | Shimano GRX RX810 Hydraulic | Shimano GRX RX820 Hydraulic | Shimano GRX RX820 Hydraulic | Shimano GRX RX820 Hydraulic | SRAM APEX |
Gravel
5 builds
GVR Gen 1
| Shimano GRX 810 2X | Shimano GRX 820 1X 12 Spd | Shimano GRX 820 2X 12 Spd | Shimano GRX 825 Di2 12 Spd | SRAM APEX XPLR | |
|---|---|---|---|---|---|
| Headset | FSA No 55R | FSA No 55R | FSA No 55R | FSA No 55R | FSA No 55R |
| Stem | FSA ACR | FSA ACR | FSA ACR | FSA ACR | FSA ACR |
| Handlebar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA Adventure Compact Alloy, FSA A-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black |
| Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost |
| Saddle | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX | Prologo Dimension R2 AGX |
| Shifters | Shimano GRX RX810 | Shimano GRX RX820 12 spd | Shimano GRX RX820 12 spd | Shimano GRX RX825 Di2 12 spd | SRAM APEX |
| Rotors | Shimano RT70 160mm | Shimano CL800 160mm | Shimano CL800 160mm | Shimano CL800 160mm | SRAM Centerline 6-Bolt 160mm/ SRAM Paceline 160mm |
| Front Derailleur | Shimano GRX RX810 | N/A | Shimano GRX RX820 12 spd | Shimano GRX RX825 Di2 | N/A |
| Rear Derailleur | Shimano GRX RX810 | Shimano GRX RX822 12 spd | Shimano GRX RX820 12 Spd | Shimano GRX RX825 Di2 | SRAM APEX XPLR |
| Crankset | GRX RX810 48/31 | Shimano GRX RX820 1x 40T | GRX RX820 48/31 | Shimano GRX RX820 48/31 | SRAM APEX 1 WIDE 1x40T |
| Cassette | Shimano HG700 11-34 11 spd | Shimano XT M8100 10-51 12 spd | Shimano Ultegra R8100 11-34T 12 spd | Shimano Ultegra R8100 11-34T 12 spd | SRAM APEX XPLR 11-44T |
| Chain | Shimano LG500 | Shimano M8100 12 spd | Shimano M8100 12 spd | Shimano M8100 12 spd | SRAM APEX |
| Bottom Bracket | T47 | T47 | T47 | T47 | T47 |
| Tires | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown, Panaracer Gravel King SK 650B X 1.9 Brownwall, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown, Panaracer Gravel King SK 650B X 1.9 Brownwall, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown, Panaracer Gravel King SK 650B X 1.9 Brownwall, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown, Panaracer Gravel King SK 650B X 1.9 Brownwall, Maxxis Rambler Silkshield 45c Blackwall | Choose From: Panaracer X1 - 40c Black, Panaracer X1 - 40c Brown, Panaracer X1 - 45c Brown, Panaracer Gravel King SK 650B X 1.9 Brownwall, Maxxis Rambler Silkshield 45c Blackwall |
| Wheelset | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. | Choose From: SUNringle Duroc 30 Comp 700c, DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Emporia GA Performance 650b, or Industry Nine 1/1 Carbon Revive 2.0. |
| Fork | OBED GVR Carbon Fork | OBED GVR Carbon Fork | OBED GVR Carbon Fork | OBED GVR Carbon Fork | OBED GVR Carbon Fork |
| Brakeset | Shimano GRX RX810 Hydraulic | Shimano GRX RX820 Hydraulic | Shimano GRX RX820 Hydraulic | Shimano GRX RX820 Hydraulic | SRAM APEX |
Gravel
7 builds
OBED GVR Carbon Gravel Bike
| Shimano GRX 820 1X 12 Spd | Shimano GRX 820 2X 12 Spd | Shimano GRX 825 Di2 12 Spd | SRAM APEX XPLR | SRAM Rival XPLR E1 | SRAM Force XPLR E1 | SRAM Red XPLR E1 | |
|---|---|---|---|---|---|---|---|
| Headset | FSA No 55R | FSA No 55R | FSA No 55R | FSA No 55R | FSA No 55R | FSA No 55R | FSA No 55R |
| Stem | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | Shimano GRX RX820 12 spd | Shimano GRX RX820 12 spd | Shimano GRX RX825 Di2 12 spd | SRAM APEX | SRAM Rival E1 AXS | SRAM Force E1 AXS | SRAM RED E1 AXS |
| Rotors | Shimano CL800 160mm | Shimano CL800 160mm | Shimano CL800 160mm | SRAM Centerline 6-Bolt 160mm/ SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Front Derailleur | N/A | Shimano GRX RX820 12 spd | Shimano GRX RX825 Di2 | N/A | N/A | N/A | N/A |
| Rear Derailleur | Shimano GRX RX822 12 spd | Shimano GRX RX820 12 Spd | Shimano GRX RX825 Di2 | SRAM APEX XPLR | SRAM Rival XPLR AXS E1 13spd | SRAM Force D2 AXS XPLR 13spd | SRAM RED XPLR AXS E1 13spd |
| Crankset | Shimano GRX RX820 1x 40T | GRX RX820 48/31 | Shimano GRX RX820 48/31 | SRAM APEX 1 WIDE 1x40T | SRAM Rival XPLR E1 AXS 40T | SRAM Force XPLR E1 AXS 42T Power Meter | SRAM RED XPLR E1 AXS 42T Power Meter |
| Cassette | Shimano XT M8100 10-51 12 spd | Shimano Ultegra R8100 11-34T 12 spd | Shimano Ultegra R8100 11-34T 12 spd | SRAM APEX XPLR 11-44T | SRAM Rival XPLR 10-46T 13 spd | SRAM Force XPLR 10-46T 13 spd | SRAM RED XPLR 10-46T 13 spd |
| Chain | Shimano M8100 12 spd | Shimano M8100 12 spd | Shimano M8100 12 spd | SRAM APEX | SRAM Rival | SRAM Force | SRAM RED |
| Bottom Bracket | T47 | T47 | T47 | T47 | T47 | T47 | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 50 | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 51 | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 52 | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 53 | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 54 | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 55 | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 56 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | Shimano GRX RX820 Hydraulic | Shimano GRX RX820 Hydraulic | Shimano GRX RX820 Hydraulic | SRAM APEX | SRAM Rival | SRAM Force | SRAM RED |
Gravel
7 builds
OBED MMR Adventure Gravel Bike
| Shimano GRX 810 2X | Shimano GRX 820 1X 12 Spd | Shimano GRX 827 Di2 1x 12 Spd | SRAM APEX XPLR | SRAM Rival XPLR E1 | SRAM Force XPLR E1 | SRAM Red XPLR E1 | |
|---|---|---|---|---|---|---|---|
| Headset | FSA | FSA | FSA | FSA | FSA | FSA | FSA |
| Stem | FSA Gossamer | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR | FSA SMR |
| Handlebar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar | Choose From: FSA K-WING AGX Carbon Bar, FSA Adventure Compact Alloy, FSA PRO-WING AGX Alloy Bar, FSA A-WING AGX Alloy Bar |
| Bartape | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black | Arundel Cork Bar Tape Black |
| Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost | Choose From: FSA Gossamer Alloy 27.2, FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost, FOX Transfer SL Seatpost |
| Saddle | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow | Choose From: Prologo Dimension R2 AGX or Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | Shimano GRX 810 | Shimano GRX RX820 12 spd | Shimano GRX RX825 Di2 12 spd | SRAM APEX | SRAM Rival E1 AXS | SRAM Force E1 AXS | SRAM RED E1 AXS |
| Rotors | Shimano RT70 160mm | Shimano CL800 160mm | Shimano CL800 160mm | SRAM Centerline 6-Bolt 160mm/ SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm | SRAM Paceline 160mm |
| Front Derailleur | Shimano GRX 810 | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Derailleur | Shimano GRX 810 | Shimano GRX RX822 12 spd | Shimano GRX RX827 12 spd | SRAM APEX XPLR | SRAM Rival XPLR AXS E1 13spd | SRAM Force D2 AXS XPLR 13spd | SRAM RED XPLR AXS E1 13spd |
| Crankset | Shimano GRX 810 170 48/31 | Shimano GRX RX820 1x 40T | Shimano GRX RX820 1x 40T | SRAM APEX 1 WIDE 1x40T | SRAM Rival XPLR E1 AXS 40T | SRAM Force XPLR E1 AXS 42T Power Meter | SRAM RED XPLR E1 AXS 42T Power Meter |
| Cassette | Shimano HG700 11-34 11 spd | Shimano XT M8100 10-51 12 spd | Shimano XT M8200 10-51 12 spd | SRAM APEX XPLR 11-44T | SRAM Rival XPLR 10-46T 13 spd | SRAM Force XPLR 10-46T 13 spd | SRAM RED XPLR 10-46T 13 spd |
| Chain | Shimano LG500 | Shimano M8100 12 spd | Shimano M8100 12 spd | SRAM APEX | SRAM Rival | SRAM Force | SRAM RED |
| Bottom Bracket | T47 | T47 | T47 | T47 | T47 | T47 | T47 |
| Tires | Choose From: Maxxis IKON 29x2.2 - Black, Panaracer X1 - 45c Brown, Vittoria Terreno T30 Fine Loose 700x50c - Black, Vittoria Terreno T80 Coarse Loose 700x50c - Black | Choose From: Maxxis IKON 29x2.2 - Black, Panaracer X1 - 45c Brown, Vittoria Terreno T30 Fine Loose 700x50c - Black, Vittoria Terreno T80 Coarse Loose 700x50c - Black | Choose From: Maxxis IKON 29x2.2 - Black, Panaracer X1 - 45c Brown, Vittoria Terreno T30 Fine Loose 700x50c - Black, Vittoria Terreno T80 Coarse Loose 700x50c - Black | Choose From: Maxxis IKON 29x2.2 - Black, Panaracer X1 - 45c Brown, Vittoria Terreno T30 Fine Loose 700x50c - Black, Vittoria Terreno T80 Coarse Loose 700x50c - Black | Choose From: Maxxis IKON 29x2.2 - Black, Panaracer X1 - 45c Brown, Vittoria Terreno T30 Fine Loose 700x50c - Black, Vittoria Terreno T80 Coarse Loose 700x50c - Black | Choose From: Maxxis IKON 29x2.2 - Black, Panaracer X1 - 45c Brown, Vittoria Terreno T30 Fine Loose 700x50c - Black, Vittoria Terreno T80 Coarse Loose 700x50c - Black | |
