OBED GVR Gen 1 Gravel Bike Frameset
You save
Our lightest and most efficient gravel race machine, designed to enhance the hard efforts and high speeds that stoke our competitive fire.
Loading
Your build highlights
Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more
Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Fund your next adventure with easy financing options.
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Explore the details
Frame & Fork Specs
Frame
| Frame Material | Carbon Fiber |
|---|---|
| Headset Spec | FSA NO.55R |
| BB Standard | T47 |
| Seatpost Diameter | 31.6mm |
| Seat Collar Diameter | 34.9mm |
| Front Derailleur Mount | Braze-on |
| Derailleur Hanger | Proprietary |
| Cable Routing | Internal. Contact us regarding an external routing option. |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Specs | 12x1.5x120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Specs | 12x1.5x170-175mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 50/34t |
Brakes
| Rotor Max Size (Front) | 160mm |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 395mm |
Mounts & Accessories
| Water Bottle Mounts | Yes |
|---|---|
| Fender Mounts | Add On Option |
| Rack Mounts | Add On Option |
| Toptube Bag Mounts | Add On Option |
| Downtube Accessory Mount | Yes |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Top Tube Length | 51.8cm | 52.7cm | 54.4cm | 56cm | 58cm |
| Head Tube Length | 115mm | 128mm | 146mm | 170mm | 192mm |
| Seat Tube Angle | 74.5˚ | 74.5˚ | 74.0˚ | 73.5˚ | 73.0˚ |
| Head Tube Angle | 70.5˚ | 70.5˚ | 71.5˚ | 72.0˚ | 72.0˚ |
| BB Drop | 72mm | 72mm | 71mm | 68mm | 67mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1010mm | 1016mm | 1014mm | 1026mm | 1043mm |
| Front Center | 596mm | 601mm | 600mm | 611mm | 628mm |
| Standover Height | 74.5cm | 76.9cm | 80.7cm | 83.7cm | 86.3cm |
| Fork axle to crown | 395mm | 395mm | 395mm | 395mm | 395mm |
| Fork rake | 50mm | 50mm | 50mm | 50mm | 50mm |
| Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm |
| Reach | 370mm | 375mm | 380mm | 385mm | 395mm |
| Stack | 534mm | 548mm | 570mm | 590mm | 610mm |
XS
S
M
L
XL
155cm
61
-
168cm
66
163cm
64
-
175cm
69
170cm
67
-
180cm
71
178cm
70
-
188cm
74
185cm
73
-
196cm
77
Bar, Stem & Crank Specs
Bar Width
| Size | Width |
|---|---|
| XS | 42cm |
| S | 42cm |
| M | 44cm |
| L | 44cm |
| XL | 46cm |
Stem Length
| Size | Length |
|---|---|
| XS | 90mm |
| S | 90mm |
| M | 100mm |
| L | 110mm |
| XL | 110mm |
Compare the GVR Gen 1
—