MMR SRAM Force E1 | Size MD
Our most capable gravel adventure bike with 2.25" tire clearance and internal frame storage. Ridden by Obed's pro mechanic, Matt, at gravel events around the country.
[OB-459] MMR (M, Pixelated Checkered Scheme, Rigid Fork, SRAM Force XPLR E1, Continental Dubnital Race - 29x2.2" Black, FSA SL-K Carbon post, Selle Italia Novus Boost Superflow T1316, Industry Nine 1/1 GRCX, Jet Black)
Ships in 3-5 days
Note: Demo Bikes do not come with Bottle Cages or Pedals
Our most capable gravel adventure bike with 2.25" tire clearance and internal frame storage. Ridden by Obed's pro mechanic, Matt, at gravel events around the country.
[OB-459] MMR (M, Pixelated Checkered Scheme, Rigid Fork, SRAM Force XPLR E1, Continental Dubnital Race - 29x2.2" Black, FSA SL-K Carbon post, Selle Italia Novus Boost Superflow T1316, Industry Nine 1/1 GRCX, Jet Black)
Ships in 3-5 days
Note: Demo Bikes do not come with Bottle Cages or Pedals
Explore the details
Frame & Fork Specs
Frame
| Frame Material | High Modulus Carbon Fiber |
|---|---|
| BB Standard | T47 |
| Seatpost Diameter | 27.2mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | Bolt-on |
| Cable Routing | Integrated or Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.5, 170-175mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 160mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 57mm / 2.25in** |
|---|---|
| 2x | 48mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Frame Bag Bolts | 4 |
| Toptube Bag Mount | Yes |
| Downtube Accessory Mount | Yes |
| Downtube Storage | Yes |
| Rack Mount | Yes |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
Recommended Bar, Stem & Crank Specs
Bar Length
| Size | Length |
|---|---|
| XS | 42cm |
| S | 42cm |
| M | 44cm |
| L | 46cm |
Stem Length
| Size | Length |
|---|---|
| XS | 80mm |
| S | 80mm |
| M | 90mm |
| L | 100mm |
Crank Length
| Size | Length |
|---|---|
| XS | 170mm |
| S | 170mm |
| M | 172.5mm |
| L | 172.5mm |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Stack | 54.0cm | 56.0cm | 58.0cm | 60.0cm |
| Reach | 37.0cm | 38.0cm | 39.0cm | 40.0cm |
| Virtual Top Tube Length | 52cm | 54.1cm | 56.2cm | 57.8cm |
| Head Tube Length | 9.5cm | 11.4cm | 13.5cm | 15.7cm |
| Seat Tube Length | 43.0cm | 46.0cm | 49.0cm | 52.5cm |
| Head Tube Angle | 69˚ | 69.5˚ | 70˚ | 70˚ |
| Seat Tube Angle | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 44.0cm | 44.0cm | 44.0cm | 44.0cm |
| BB Drop | 7.6cm | 7.6cm | 7.4cm | 7.4cm |
| Wheelbase | 103.5cm | 104.8cm | 106.1cm | 107.8cm |
| Front Center | 60.6cm | 61.9cm | 63.2cm | 64.9cm |
| Trail (50cm Tire) | 86.6cm | 83.1cm | 79.6cm | 79.6cm |
| Fork Offset | 5.0cm | 5.0cm | 5.0cm | 5.0cm |
| Standover Height | 71.5cm | 74.9cm | 80.5cm | 83.4cm |
Based in Chattanooga, Tennessee