OBED GVR Carbon Gravel Bike
You save
Made to Order Assembly
|2 Week Lead Time
Your build highlights
Made to Push Every Limit
Aero frame shapes cheat the wind for more efficiency. Lower weight makes mountains into molehills. Gravel suspension forks let shredders send it harder. Extra mounts increase carrying capacity for epic endurance races and all-day adventures.
Tuned for Telepathic Handling
Speed requires balance. The GVR is designed for high-speed confidence with the stability and manners to plow faster through the roughest terrain and rail loose corners, plus enough agility to make instant line-changes when your heart rate is pinned.
Designed for Tire Geeks
Tires are everything. The GVR is designed to take advantage of the enhanced speed, comfort, and puncture protection of super-wide gravel and MTB tires. Easily fit massive 56mm or 2.2” tires in the rear and even larger tires in the front.
A Gravel Racer's Review of the New Obed GVR
Austin Sullivan is an elite gravel racer and Obed Ambassador. This spring, he put the all-new Obed GVR gravel bike to the test at Transcordilleras, a brutal 8-day gravel stage race across the Colombian Andes. He piloted the GVR to 7th overall and a podium on the final stage. He gives us his unfiltered opinions on how the new GVR performs.
What People Are Saying About the OBED GVR Carbon Gravel Bike
It's Hard to Find Flaws with the New Obed GVR
"I saw the light. The Obed GVR is a great gravel bike that provides a finely-tuned gravel platform that meets the moment phenomenally... Obed has nailed that definition of a gravel race bike with the GVR that checks all those boxes, while also keeping the price at a point that is achievable. "
Read More on Velo
The GVR on the Velo Podcast
"I feel like I can get the most speed out of [the GVR] regardless of how choppy the terrain is."
Listen to the Podcast Now
Obed knocked it out of the park
"I raced the Obed GVR at Desert Gravel, where I and 1,500 others got to race in Colorado and Utah in the beautiful valley north of the Colorado National Monument."
Watch the Video
Fund your next adventure with easy financing options.
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Explore the details
Frame & Fork Specs
Frame Material
| Material | High Modulus Carbon Fiber |
|---|---|
| Weight | 931g +/- 3% (Size M, Painted, No Hardware) |
| BB Standard | T47 |
| Seatpost Diameter | 27.2mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | Bolt-on |
| Cable Routing | Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.5, 170-175mm |
Drivetrain
| Max Chainring Size (1x) | 44t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 160mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 53mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| Front | 61mm / 2.4in* |
|---|---|
| Rear (1x) | 56mm / 2.2in** |
| Rear (2x) | 49mm** |
Mounts
| Downtube Water Bottle Bolts | 6 |
|---|---|
| Seattube Water Bottle Bolts | 3 |
| Toptube Bag Mount | Yes |
| Toptube Accessory Mount | Yes |
| Downtube Accessory Mount | Yes |
* Spec may vary with choice of front suspension
** Spec may vary based on choice of front derailleur.
Select a build kit:
| Groupset | Shimano GRX 820 1X 12 Spd |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | Shimano GRX RX820 12 spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano GRX RX822 12 spd |
| Crankset | Shimano GRX RX820 1x 40T |
| Cassette | Shimano XT M8100 10-51 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 50 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | Shimano GRX RX820 Hydraulic |
| Groupset | Shimano GRX 820 2X 12 Spd |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | Shimano GRX RX820 12 spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | Shimano GRX RX820 12 spd |
| Rear Derailleur | Shimano GRX RX820 12 Spd |
| Crankset | GRX RX820 48/31 |
| Cassette | Shimano Ultegra R8100 11-34T 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 51 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | Shimano GRX RX820 Hydraulic |
| Groupset | Shimano GRX 825 Di2 12 Spd |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | Shimano GRX RX825 Di2 12 spd |
| Rotors | Shimano CL800 160mm |
| Front Derailleur | Shimano GRX RX825 Di2 |
| Rear Derailleur | Shimano GRX RX825 Di2 |
| Crankset | Shimano GRX RX820 48/31 |
| Cassette | Shimano Ultegra R8100 11-34T 12 spd |
| Chain | Shimano M8100 12 spd |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 52 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | Shimano GRX RX820 Hydraulic |
| Groupset | SRAM APEX XPLR |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | SRAM APEX |
| Rotors | SRAM Centerline 6-Bolt 160mm/ SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM APEX XPLR |
| Crankset | SRAM APEX 1 WIDE 1x40T |
| Cassette | SRAM APEX XPLR 11-44T |
| Chain | SRAM APEX |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 53 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | SRAM APEX |
| Groupset | SRAM Rival XPLR E1 |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | SRAM Rival E1 AXS |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival XPLR AXS E1 13spd |
| Crankset | SRAM Rival XPLR E1 AXS 40T |
| Cassette | SRAM Rival XPLR 10-46T 13 spd |
| Chain | SRAM Rival |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 54 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | SRAM Rival |
| Groupset | SRAM Force XPLR E1 |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | SRAM Force E1 AXS |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Force D2 AXS XPLR 13spd |
| Crankset | SRAM Force XPLR E1 AXS 42T Power Meter |
| Cassette | SRAM Force XPLR 10-46T 13 spd |
| Chain | SRAM Force |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 55 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | SRAM Force |
| Groupset | SRAM Red XPLR E1 |
|---|---|
| Headset | FSA No 55R |
| Stem | FSA SMR |
| Handlebar | Choose From: FSA A-WING AGX Alloy Bar, FSA PRO-WING AGX Alloy Bar, FSA K-WING AGX Carbon Bar |
| Bartape | Choose From: Arundel Cork Bar Tape Black or Lizard Skin DSP |
| Seatpost | Choose From: FSA SL-K Carbon Seatpost, Cane Creek eeSILK+ Carbon Seatpost or a FSA K-Force Light |
| Saddle | Choose From: Fizik Vento Argo R5, WTB Volt Medium Cromoly Black, Selle Italia Novus Boost Evo Ti 316 Superflow |
| Shifters | SRAM RED E1 AXS |
| Rotors | SRAM Paceline 160mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM RED XPLR AXS E1 13spd |
| Crankset | SRAM RED XPLR E1 AXS 42T Power Meter |
| Cassette | SRAM RED XPLR 10-46T 13 spd |
| Chain | SRAM RED |
| Bottom Bracket | T47 |
| Tires | Choose From: Panaracer X1 - 700x50mm Black, Panaracer X1 - 700x50mm Brown, Vittoria Terreno T30 Fine Loose - 700x50mm Black, Vittoria Terreno T80 Coarse Loose - 700x50mm Black, Continental Dubnital Race - 29x2.2" Black, Maxxis Rambler Silkshield - 700x45mm Black |
| Wheelset | Choose From: DT Swiss G1800 Spline 25 DB 700c, Industry Nine 1/1 GRCX, HED Lancaster G25 Carbon, Industry Nine 1/1 Carbon Revive 2.0, DT Swiss GRC 1100 56 |
| Fork | Choose From: OBED Race Rigid Fork or DT Swiss F 132 ONE Suspension Fork |
| Brakeset | SRAM RED |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 53cm | 55cm | 57cm | 59cm | 61cm |
| Reach | 37cm | 38.5cm | 40cm | 41cm | 42.5cm |
| virtual tt length | 51.2cm | 53.8cm | 56.3cm | 58.5cm | 61cm |
| Head Tube Length | 8.7cm | 10.5cm | 12.5cm | 14.4cm | 16.6cm |
| Seat Tube Length | 44cm | 47cm | 49cm | 52.5cm | 56cm |
| Head Tube Angle | 69˚ | 70˚ | 70.5˚ | 71˚ | 71˚ |
| Seat Tube Angle | 75˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 43cm | 43cm | 43cm | 43cm | 43cm |
| BB Drop | 7.5cm | 7.4cm | 7.3cm | 7.2cm | 7.2cm |
| Wheelbase | 102.5cm | 103.9cm | 105.6cm | 106.8cm | 109cm |
| Front Center | 60.9cm | 61.9cm | 63.6cm | 64.8cm | 67cm |
| fork offset | 5.3cm | 5.3cm | 5.3cm | 5.3cm | 5.3cm |
| Standover Height | 72.7cm | 76cm | 80.1cm | 83.1cm | 85.9cm |
| Top Tube Length | |||||
| fork axle to crown | 42cm | 42cm | 42cm | 42cm | 42cm |
Bar, Stem & Crank Specs
Crank Length
| Size | Length |
|---|---|
| XS | 165mm |
| S | 165mm |
| M | 170mm |
| L | 172.5mm |
Stem Length
| Size | Length |
|---|---|
| XS | 70mm |
| S | 80mm |
| M | 90mm |
| L | 100mm |
Bar Width
| Size | Width |
|---|---|
| XS | 42cm |
| S | 42cm |
| M | 44cm |
| L | 46cm |
Compare the GVR
—