
New
OBED MMR Adventure Gravel Frameset
MSRP
You save
Made to Order Assembly + Shipping
|Lead Time 2 Weeks
Your build highlights

Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more

Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more

Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Explore the details

XS | S | M | L | |
---|---|---|---|---|
Stack | 540mm | 560mm | 580mm | 600mm |
Reach | 370mm | 380mm | 390mm | 400mm |
Virtual tt length | 52˚ | 54.1˚ | 56.2˚ | 57.8˚ |
Head Tube Length | 95mm | 114mm | 135mm | 157mm |
Seat Tube Length | 430mm | 460mm | 490mm | 525mm |
Head Tube Angle | 69˚ | 69.5˚ | 70˚ | 70˚ |
Seat Tube Angle | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 440mm | 440mm | 440mm | 440mm |
BB Drop | 76mm | 76mm | 74mm | 74mm |
Wheelbase | 1035mm | 1048mm | 1061mm | 1078mm |
Front Center | 606mm | 619mm | 632mm | 649mm |
Fork offset | 50mm | 50mm | 50mm | 50mm |
Standover Height | 715mm | 749mm | 805mm | 834mm |
Xs
S
M
L
Xl
61cm
154.94
-
66cm
167.64
64cm
162.56
-
69cm
175.26
67cm
170.18
-
71cm
180.34
70cm
177.8
-
74cm
187.96
73cm
185.42
-
77cm
195.58
