OBED TTR Dropbar Hardtail
You save
Made to Order Assembly
|2-3 Week Lead Time
Our most capable and adaptable off-road machine, ready for anything, built to take on your gnarliest and most remote adventures.
Loading
Your build highlights
Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more
Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Fund your next adventure with easy financing options.
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Explore the details
Select a build kit:
| Groupset | SRAM Apex/Eagle Mech |
|---|---|
| Headset | Cane Creek |
| Stem | Industry Nine A318 Stem (30, 40, 50) |
| Handlebar | Choose From: Redshift Kitchen Sink (41, 44, 47, 50, 53 Widths) |
| Bartape | Lizard Skin DSP |
| Seatpost | Choose From: FSA Gossamer, FSA SLK, FOX Transfer Seatpost, RockShox Reverb AXS |
| Saddle | Choose From: Prologo Dimension R2 AGX, WTB Silverado 265 Steel or Cromoly Rail |
| Shifters | Apex mechanical |
| Rotors | SRAM Centerline 180mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex Eagle RD |
| Crankset | |
| Cassette | 11-50T |
| Chain | SRAM Eagle Chain |
| Bottom Bracket | |
| Tires | Chose From: Vittoria Mezcal 29x2.25, Vittoria Mezcal 29x2.4, Maxxis Ikon 29x2.4 Black, or Maxxis Ikon 29x2.2 Black |
| Wheelset | Choose From: Industry Nine 1/1 Sector Alloy or Industry Nine 1/1 Whisp Carbon |
| Fork | Choose From: FOX AWL - Rail, RockShox SID SL Select |
| Brakeset | SRAM Apex |
| Groupset | Shimano GRX/XT Di2 |
|---|---|
| Headset | Cane Creek |
| Stem | Industry Nine A318 Stem (30, 40, 50) |
| Handlebar | Choose From: Redshift Kitchen Sink (41, 44, 47, 50, 53 Widths) |
| Bartape | Lizard Skin DSP |
| Seatpost | Choose From: FSA Gossamer, FSA SLK, FOX Transfer Seatpost, RockShox Reverb AXS |
| Saddle | Choose From: Prologo Dimension R2 AGX, WTB Silverado 265 Steel or Cromoly Rail |
| Shifters | Shimano GRX 825 |
| Rotors | CL800 180mm |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano XT Di2 |
| Crankset | |
| Cassette | 10-51 |
| Chain | Shimano Deore XT M8100 12 Spd |
| Bottom Bracket | |
| Tires | Chose From: Vittoria Mezcal 29x2.25, Vittoria Mezcal 29x2.4, Maxxis Ikon 29x2.4 Black, or Maxxis Ikon 29x2.2 Black |
| Wheelset | Choose From: Industry Nine 1/1 Sector Alloy or Industry Nine 1/1 Whisp Carbon |
| Fork | Choose From: FOX AWL - Rail, RockShox SID SL Select |
| Brakeset | GRX 825 |
| Groupset | SRAM Force/Eagle AXS |
|---|---|
| Headset | Cane Creek |
| Stem | Industry Nine A318 Stem (30, 40, 50) |
| Handlebar | Choose From: Redshift Kitchen Sink (41, 44, 47, 50, 53 Widths) |
| Bartape | Lizard Skin DSP |
| Seatpost | Choose From: FSA Gossamer, FSA SLK, FOX Transfer Seatpost, RockShox Reverb AXS |
| Saddle | Choose From: Prologo Dimension R2 AGX, WTB Silverado 265 Steel or Cromoly Rail |
| Shifters | SRAM Force |
| Rotors | SRAM Centerline 180mm |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Eagle GX |
| Crankset | |
| Cassette | 10-52 |
| Chain | GX Eagle T-Type Flattop |
| Bottom Bracket | |
| Tires | Chose From: Vittoria Mezcal 29x2.25, Vittoria Mezcal 29x2.4, Maxxis Ikon 29x2.4 Black, or Maxxis Ikon 29x2.2 Black |
| Wheelset | Choose From: Industry Nine 1/1 Sector Alloy or Industry Nine 1/1 Whisp Carbon |
| Fork | Choose From: FOX AWL - Rail, RockShox SID SL Select |
| Brakeset | SRAM Force E1 |
| S | M | ML | L | |
|---|---|---|---|---|
| Stack | 60.9 | 61.8 | 62.8 | 63.7 |
| Reach | 40 | 41.7 | 43.4 | 45.1 |
| virtual tt length | 57.2 | 59.1 | 60.9 | 62.6 |
| Head Tube Length | 9.5 | 10.5 | 11.5 | 12.5 |
| Seat Tube Length | 40.5 | 44 | 48 | 52 |
| Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay Length | 43 | 43 | 43 | 43 |
| BB Drop | 6 | 6 | 6 | 6 |
| Wheelbase | 107.8 | 109.9 | 111.9 | 114 |
| Front Center | 66.2 | 68.3 | 70.3 | 72.4 |
| fork offset | 4.4 | 4.4 | 4.4 | 4.4 |
| Standover Height | 77 | 78 | 82 | 83 |
Compare the TTR
—