New
OBED MMR Adventure Gravel Frameset
You save
Made to Order Assembly + Shipping
|
The most capable gravel bike we’ve ever made, engineered to conquer the roughest terrain and your most ambitious rides.
Loading
Your build highlights
Built For You
Customize your bike with your preferred drivetrain and components. Create a custom color scheme by choosing your paint and decals.
Learn more
Expert Help
Have questions? Our team of experts is ready and waiting to help. Simply call, email, or chat with us and get the answers you seek.
Learn more
Easy Financing
Turn your dream bike into reality with easy financing, quick approvals, and low monthly payments that fit your budget.
Learn more
Fund your next adventure with easy financing options.
Turn your cycling dreams into reality with easy financing and low monthly payments. Get approved quickly with no effect on your credit.
Explore the details
Frame & Fork Specs
Frame
| Frame Material | High Modulus Carbon Fiber |
|---|---|
| BB Standard | T47 |
| Seatpost Diameter | 27.2mm |
| Derailleur Hanger | UDH |
| Front Derailleur Mount | Bolt-on |
| Cable Routing | Integrated or Semi-Integrated |
Axle Specs
| Front Spacing | 12x100mm |
|---|---|
| Front Axle Spec | M12 x 1.5, 120-125mm |
| Rear Spacing | 12x142mm |
| Rear Axle Spec | M12 x 1.5, 170-175mm |
Drivetrain
| Max Chainring Size (1x) | 46t |
|---|---|
| Max Chainring Size (2x) | 48/31t |
Brakes
| Rotor Max Size (Front) | 160mm* |
|---|---|
| Rotor Max Size (Rear) | 160mm |
Fork
| Fork Offset | 50mm |
|---|---|
| Rigid Fork Length | 420mm |
Tire Clearance
| 1x | 57mm / 2.25in** |
|---|---|
| 2x | 48mm** |
Mounts
| Downtube Water Bottle Bolts | 2 |
|---|---|
| Seattube Water Bottle Bolts | 2 |
| Toptube Frame Bag Bolts | 4 |
| Toptube Bag Mount | Yes |
| Downtube Accessory Mount | Yes |
| Downtube Storage | Yes |
| Rack Mount | Yes |
* Spec may vary with choice of front suspension.
** Spec may vary based on choice of front derailleur.
| XS | S | M | L | |
|---|---|---|---|---|
| Stack | 540mm | 560mm | 580mm | 600mm |
| Reach | 370mm | 380mm | 390mm | 400mm |
| Virtual tt length | 52cm | 54.1cm | 56.2cm | 57.8cm |
| Head Tube Length | 95mm | 114mm | 135mm | 157mm |
| Seat Tube Length | 430mm | 460mm | 490mm | 525mm |
| Head Tube Angle | 69˚ | 69.5˚ | 70˚ | 70˚ |
| Seat Tube Angle | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
| Chainstay Length | 440mm | 440mm | 440mm | 440mm |
| BB Drop | 76mm | 76mm | 74mm | 74mm |
| Wheelbase | 1035mm | 1048mm | 1061mm | 1078mm |
| Front Center | 606mm | 619mm | 632mm | 649mm |
| Fork offset | 50mm | 50mm | 50mm | 50mm |
| Standover Height | 715mm | 749mm | 805mm | 834mm |
XS
S
M
L
XL
155cm
61
-
168cm
66
163cm
64
-
175cm
69
170cm
67
-
180cm
71
178cm
70
-
188cm
74
185cm
73
-
196cm
77
Recommended Bar, Stem & Crank Specs
Bar Length
| Size | Length |
|---|---|
| XS | 42cm |
| S | 42cm |
| M | 44cm |
| L | 46cm |
Stem Length
| Size | Length |
|---|---|
| XS | 80mm |
| S | 80mm |
| M | 90mm |
| L | 100mm |
Crank Length
| Size | Length |
|---|---|
| XS | 170mm |
| S | 170mm |
| M | 172.5mm |
| L | 172.5mm |
Compare the MMR
—