
GVR Shimano GRX 820 - Size XS
$3,599.00
Regular price
$5,400.00
In stock
Out of stock
GVR Shimano GRX820 Mech 2x12spd, HED Emporia GC3 Pro Carbon 700c, Prism/holo black size XS
GVR Shimano GRX820 Mech 2x12spd, HED Emporia GC3 Pro Carbon 700c, Prism/holo black size XS
Explore the details

XS | S | M | L | XL | |
---|---|---|---|---|---|
Top Tube Length | 518mm | 527mm | 544mm | 560mm | 581mm |
Head Tube Length | 115mm | 128mm | 146mm | 170mm | 192mm |
Seat Tube Angle | 74.5˚ | 74.5˚ | 74.0˚ | 73.5˚ | 73.0˚ |
Head Tube Angle | 70.5˚ | 70.5˚ | 71.5˚ | 72.0˚ | 72.0˚ |
BB Drop | 72mm | 72mm | 71mm | 68mm | 67mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Wheelbase | 1010mm | 1016mm | 1014mm | 1026mm | 1043mm |
Front Center | 596mm | 601mm | 600mm | 611mm | 628mm |
Standover Height | 74.5cm | 76.9cm | 80.7cm | 83.7cm | 86.3cm |
Fork axle to crown | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork rake | 50mm | 50mm | 50mm | 50mm | 50mm |
Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm |
Reach | 370mm | 375mm | 380mm | 385mm | 395mm |
Stack | 534mm | 548mm | 570mm | 590mm | 610mm |
Xs
S
M
Ml
L
152cm
4'11"
-
163cm
5'4"
160cm
5'2"
-
170cm
5'6"
168cm
5'6"
-
178cm
5'10"
175cm
5'8"
-
185cm
6'
183cm
6'
-
193cm
6'3"

Based in Chattanooga, Tennessee