
RVR Shimano Ultegra 11 Spd Mech - Size ML
$2,999.00
Regular price
$3,995.00
In stock
Out of stock
RVR Shimano Ultegra 11 spd Mech, ENVE 45 carbon, Onyx Size ML
RVR Shimano Ultegra 11 spd Mech, ENVE 45 carbon, Onyx Size ML
Explore the details
XS | S | M | ML | L | |
---|---|---|---|---|---|
Stack | 530mm | 550mm | 570mm | 590mm | 605mm |
Reach | 370mm | 375mm | 380mm | 385mm | 390mm |
Virtual tt length | 51.6˚ | 52.1˚ | 54.3˚ | 56˚ | 57˚ |
Head Tube Length | 119mm | 136mm | 156mm | 177mm | 192mm |
Seat Tube Length | 440mm | 470mm | 500mm | 530mm | 560mm |
Head Tube Angle | 70˚ | 71˚ | 72˚ | 72.5˚ | 73˚ |
Seat Tube Angle | 74.5˚ | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm |
BB Drop | 74mm | 74mm | 72mm | 70mm | 70mm |
Wheelbase | 994mm | 997mm | 1000mm | 1007mm | 1012mm |
Front Center | 591mm | 593mm | 596mm | 602mm | 607mm |
Fork offset | 47mm | 47mm | 47mm | 47mm | 47mm |
Standover Height | 73.9cm | 76.5cm | 79.2cm | 82cm | 83.5cm |
Xs
S
M
Ml
L
60cm
5'0"
-
64cm
5'4"
63cm
5'3"
-
67cm
5'7"
66cm
5'6"
-
70cm
5'10"
69cm
5'9"
-
73cm
6'1"
72cm
6'0"
-
76cm
6'4"

Based in Chattanooga, Tennessee